Pitcher Eligibility as of 5/07/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Braxton Blumerick | 10 | Eligible | 5/16/2026 vs RARE 1 | |
| Emmy Borowski | 10 | Eligible | 5/16/2026 vs RARE 1 | |
| Ethan Browning | 10 | Eligible | 5/16/2026 vs RARE 1 | |
| Fischer Cole | 9 | Eligible | 5/16/2026 vs RARE 1 | |
| Odis Davidson | 9 | Eligible | 5/16/2026 vs RARE 1 | |
| Justin DelDuco | 10 | Eligible | 5/16/2026 vs RARE 1 | |
| Lucas Grant | 10 | Eligible | 5/16/2026 vs RARE 1 | |
| Bella Kelly | 9 | Eligible | 5/16/2026 vs RARE 1 | |
| Colton Krystyan | 9 | Eligible | 5/16/2026 vs RARE 1 | |
| Whedy Ramilla | 10 | Eligible | 5/16/2026 vs RARE 1 | |
| Aidan Redd | 10 | Eligible | 5/16/2026 vs RARE 1 | |
| Francis Weiss | 10 | Eligible | 5/16/2026 vs RARE 1 | |
| Jace Zettner | 9 | Eligible | 5/16/2026 vs RARE 1 |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
