Pitcher Eligibility as of 5/07/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Chase Beal | 8 | Eligible | 5/16/2026 vs RARE 5 | |
| Noah Cannon | 7 | Eligible | 5/16/2026 vs RARE 5 | |
| Anna Dorman | 8 | Eligible | 5/16/2026 vs RARE 5 | |
| Noah Howard | 8 | Eligible | 5/16/2026 vs RARE 5 | |
| Liam Jackson | 7 | Eligible | 5/16/2026 vs RARE 5 | |
| Torion Jackson | 7 | Eligible | 5/16/2026 vs RARE 5 | |
| Myles Kaminski | 8 | Eligible | 5/16/2026 vs RARE 5 | |
| Mason Morris | 8 | Eligible | 5/16/2026 vs RARE 5 | |
| Jackson Ross | 8 | Eligible | 5/16/2026 vs RARE 5 | |
| Lincoln Ross | 7 | Eligible | 5/16/2026 vs RARE 5 | |
| Cameron Thompson | 8 | Eligible | 5/16/2026 vs RARE 5 | |
| Anthony Vanchina | 8 | Eligible | 5/16/2026 vs RARE 5 |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
