Pitcher Eligibility as of 5/07/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jace Christian | 9 | Eligible | 5/16/2026 @ RARE 2 | |
| Jermaine Harris | 10 | Eligible | 5/16/2026 @ RARE 2 | |
| Sire Jones | 9 | Eligible | 5/16/2026 @ RARE 2 | |
| Billy Kokenos | 9 | Eligible | 5/16/2026 @ RARE 2 | |
| Riley Meyerhoff | 10 | Eligible | 5/16/2026 @ RARE 2 | |
| Nicholas Nardone | 9 | Eligible | 5/16/2026 @ RARE 2 | |
| Blake Nielsen-Everidge | 10 | Eligible | 5/16/2026 @ RARE 2 | |
| Connor Perry | 9 | Eligible | 5/16/2026 @ RARE 2 | |
| MJ Reid | 9 | Eligible | 5/16/2026 @ RARE 2 | |
| Dallas Smith | 9 | Eligible | 5/16/2026 @ RARE 2 | |
| Nolan Winter | 9 | Eligible | 5/16/2026 @ RARE 2 | |
| Calvin WOLFRUM | 8 | Eligible | 5/16/2026 @ RARE 2 | |
| Brady Young | 9 | Eligible | 5/16/2026 @ RARE 2 |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
