Pitcher Eligibility as of 5/08/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jace Carter | 11 | Eligible | 5/16/2026 vs White Sox - Toporek | |
| Lucas Collett | 11 | Eligible | 5/16/2026 vs White Sox - Toporek | |
| Carlos Evans | 12 | Eligible | 5/16/2026 vs White Sox - Toporek | |
| Jace Felder | 12 | Eligible | 5/16/2026 vs White Sox - Toporek | |
| Michael Glende | 12 | Eligible | 5/16/2026 vs White Sox - Toporek | |
| Steven Mahlmeister | 11 | Eligible | 5/16/2026 vs White Sox - Toporek | |
| Reid Matiyow | 11 | Eligible | 5/16/2026 vs White Sox - Toporek | |
| Mason Roberts | 11 | Eligible | 5/16/2026 vs White Sox - Toporek | |
| Marquise Ross | 12 | Eligible | 5/16/2026 vs White Sox - Toporek | |
| Eric Woods | 11 | Eligible | 5/16/2026 vs White Sox - Toporek |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
