Pitcher Eligibility as of 11/14/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jackson Coleman | 9 | Eligible | ||
| Jaxon Collins | 8 | Eligible | ||
| Lilly Fenger | 7 | Eligible | ||
| Cameron Fowler | 8 | Eligible | ||
| Mason Morris | 8 | Eligible | ||
| Royce Robertson | 6 | Eligible | ||
| Lorenzo Smith | 7 | Eligible | ||
| Quincy Smith | 9 | Eligible | ||
| Kenna Thomas | 8 | Eligible | ||
| Cameron Weible | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
