Pitcher Eligibility as of 6/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Chase Beal | 7 | Eligible | 6/17/2025 @ River Bandits - Winter | |
Elijah Bell | 8 | Eligible | 6/17/2025 @ River Bandits - Winter | |
Anna Dorman | 7 | Eligible | 6/17/2025 @ River Bandits - Winter | |
Liam Jackson | 6 | Eligible | 6/17/2025 @ River Bandits - Winter | |
Myles Kaminski | 7 | Eligible | 6/17/2025 @ River Bandits - Winter | |
Ashton McCray | 8 | Eligible | 6/17/2025 @ River Bandits - Winter | |
Blake Nelson | 8 | Eligible | 6/17/2025 @ River Bandits - Winter | |
Jackson Ross | 8 | Eligible | 6/17/2025 @ River Bandits - Winter | |
Ezra Trice | 9 | Eligible | 6/17/2025 @ River Bandits - Winter | |
Anthony Vanchina | 7 | Eligible | 6/17/2025 @ River Bandits - Winter |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |