Pitcher Eligibility as of 5/18/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Ava Arana | 7 | Eligible | 5/20/2025 @ RARE Dodgers | |
Fischer Cole | 8 | Eligible | 5/20/2025 @ RARE Dodgers | |
Ben Davey | 7 | Eligible | 5/20/2025 @ RARE Dodgers | |
Jayce Endress | 8 | Eligible | 5/20/2025 @ RARE Dodgers | |
Drake Kelley | 7 | Eligible | 5/20/2025 @ RARE Dodgers | |
Bella Kelly | 8 | Eligible | 5/20/2025 @ RARE Dodgers | |
Liam Meyerhoff | 8 | Eligible | 5/20/2025 @ RARE Dodgers | |
Lucy Skoczylas | 8 | Eligible | 5/20/2025 @ RARE Dodgers | |
Anthony Soulliere | 7 | Eligible | 5/20/2025 @ RARE Dodgers | |
Liam Watts | 7 | Eligible | 5/20/2025 @ RARE Dodgers |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |