Pitcher Eligibility as of 6/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Parnell Chatman | 12 | Eligible | 6/17/2025 @ Brewers - Awwad | |
Liam Clemons | 11 | Eligible | 6/17/2025 @ Brewers - Awwad | |
Michael Glende | 12 | Eligible | 6/17/2025 @ Brewers - Awwad | |
Riley Juhl | 11 | Eligible | 6/17/2025 @ Brewers - Awwad | |
Kara-ann Magee | 11 | Eligible | 6/17/2025 @ Brewers - Awwad | |
Lukas Marchionda | 12 | Eligible | 6/17/2025 @ Brewers - Awwad | |
Brady Moore | 12 | Eligible | 6/17/2025 @ Brewers - Awwad | |
Lucas Peterson | 11 | Eligible | 6/17/2025 @ Brewers - Awwad | |
Noah Santoro | 12 | Eligible | 6/17/2025 @ Brewers - Awwad | |
Julian Zawojskyj | 12 | Eligible | 6/17/2025 @ Brewers - Awwad |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |