Pitcher Eligibility as of 12/14/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Layla Bauer | 9 | Eligible | ||
| Mason Bolio | 11 | Eligible | ||
| Jace Carter | 11 | Eligible | ||
| Jackson DuBois | 8 | Eligible | ||
| Lincoln DuBois | 11 | Eligible | ||
| Cameron Hatfield | 10 | Eligible | ||
| Lee Juhl III | 10 | Eligible | ||
| Santino Phillips | 9 | Eligible | ||
| Payton Rahn | 9 | Eligible | ||
| Kye Ramilla | 11 | Eligible | ||
| Eric Woods | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
