Pitcher Eligibility as of 6/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Arrianna Akins | 9 | Eligible | 6/16/2025 vs Braves- Sydney | |
Ethan Browning | 9 | Eligible | 6/16/2025 vs Braves- Sydney | |
Logan Davey | 9 | Eligible | 6/16/2025 vs Braves- Sydney | |
Karter Gabriel | 10 | Eligible | 6/16/2025 vs Braves- Sydney | |
Jace Guswiler | 10 | Eligible | 6/16/2025 vs Braves- Sydney | |
Paisley Meray | 10 | Eligible | 6/16/2025 vs Braves- Sydney | |
Blake Popp | 10 | Eligible | 6/16/2025 vs Braves- Sydney | |
Jackson Tillitson | 10 | Eligible | 6/16/2025 vs Braves- Sydney | |
Mason Toporek | 10 | Eligible | 6/16/2025 vs Braves- Sydney | |
Dominic Werner | 9 | Eligible | 6/16/2025 vs Braves- Sydney | |
Zac Wyckstandt | 10 | Eligible | 6/16/2025 vs Braves- Sydney |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |