Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Emmy Borowski | 10 | Eligible | ||
| Adalyn Bruce | 11 | Eligible | ||
| Chase Ford | 11 | Eligible | ||
| Jimmie Kelly | 10 | Eligible | ||
| Raine Kurtz | 11 | Eligible | ||
| Sebastian O'Dell | 11 | Eligible | ||
| Lennon Rife | 11 | Eligible | ||
| EJ Smith | 9 | Eligible | ||
| Reed Smith | 10 | Eligible | ||
| Francis Weiss | 9 | Eligible | ||
| Gage Wioskowski | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
