Pitcher Eligibility as of 6/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jayden Crump | 10 | Eligible | 6/16/2025 @ RARE Red Sox | |
Lola Holloway | 9 | Eligible | 6/16/2025 @ RARE Red Sox | |
Dominick Kelley | 10 | Eligible | 6/16/2025 @ RARE Red Sox | |
Caiden Richards | 9 | Eligible | 6/16/2025 @ RARE Red Sox | |
Randall Rossbach III | 10 | Eligible | 6/16/2025 @ RARE Red Sox | |
Derrick Russell | 10 | Eligible | 6/16/2025 @ RARE Red Sox | |
Prophet'Run Russell | 10 | Eligible | 6/16/2025 @ RARE Red Sox | |
Clay Thomas | 9 | Eligible | 6/16/2025 @ RARE Red Sox | |
Conor Thomas | 9 | Eligible | 6/16/2025 @ RARE Red Sox | |
COOPER Trautmann | 10 | Eligible | 6/16/2025 @ RARE Red Sox | |
Robert Wirick IV | 9 | Eligible | 6/16/2025 @ RARE Red Sox |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |